Description
| Knurl Diameter | 0.509˝ |
| UHL | 3.250˝ |
| Knurl Length | 0.315˝ |
| Nose Length | 0˝ |
| Diameter – Pitch | M12 x 1.5 |
| Wheel Stud Hole Size – Cast Iron/Steel Hub | 0.493˝ – 0.503˝ |
| Cast Iron/Steel Hub Drill Bit Size (actual dim.) | 1/2˝ (0.500˝) |
| Wheel Stud Hole Size – Aluminum Hub | 0.493˝ – 0.492˝ |
| Aluminum Hub Drill Bit Size (actual dim.) | 12.5mm* |








Reviews
There are no reviews yet.