Description
The G-Series G25-550 turbochargers are compatible with 1.4L – 3.0L engine displacements and capable of producing up to 550. G Series 25 turbochargers are smaller and outflow all comparable products on the market.
Features
- GARRETT® G SERIES COMPRESSOR AERODYNAMICS FOR MAXIMUM HP
- Fully machined speed sensor and pressure ports
- New turbine wheels aero constructed of Mar-M Alloy rates for 1055°C
- Stainless steel wastegated and on wastegated turbine housing options capable of 1050°C
- Oil restrictor and water fittings included
PN Reference Data
| Standard Rotation | Assembly Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | |
|---|---|---|---|---|---|---|---|
| Assembly Kit Includes Super Core and Turbine Kit | 871389-5004S | 0.72 | V-Band | V-Band | Free Float | N | |
| 871389-5005S | 0.92 | V-Band | V-Band | Free Float | N | ||
| Reverse Rotation | Assembly Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| Assembly Kit Includes Super Core and Turbine Kit | 871390-5004S | 0.72 | V-Band | V-Band | Free Float | N | |
| 871390-5005S | 0.92 | V-Band | V-Band | Free Float | N | ||
| Standard Rotation | Turbo PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| Turbo PN assembled and calibrated by Garrett® with 1.0 bar actuator (14.7PSI). | 877895-5001S | 0.49 | T25 | V-Band | Yes | N | |
| 877895-5003S | 0.72 | V-Band | V-Band | Yes | N | ||
| 877895-5004S | 0.92 | V-Band | V-Band | Yes | N | ||
| 877895-5011S | 0.92 | T4 | V-Band | Yes | Y | ||
| Reverse Rotation | Turbo PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| Turbo PN assembled and calibrated by Garrett® with 1.0 bar actuator (14.7PSI). | 877895-5007S | 0.72 | V-Band | V-Band | Yes | N | |
| 877895-5008S | 0.92 | V-Band | V-Band | Yes | N | ||
| 877895-5013S | 0.92 | T4 | V-Band | Yes | Y | ||







