Description
- G SERIES COMPRESSOR AERODYNAMICS FOR MAXIMUM HP
- 48mm TURBOCHARGER COMPRESSOR WHEEL
- 80% MAXIMUM COMPRESSOR EFFICIENCY
- MAR-M ALLOY TURBINE WHEEL RATED UP TO 1050° C
- NEW TURBINE AERO PROVIDES HIGHER FLOW AND EFFICIENCY
- TURBOCHARGER ASSEMBLIES ARE CALIBRATED WITH A 0.5 BAR ACTUATOR
- STAINLESS STEEL TURBINE HOUSINGS RATED UP TO 1050° C
- OIL RESTRICTOR AND WATER FITTINGS INCLUDED
- FULLY MACHINED SPEED SENSOR AND PRESSURE PORTS
| G25-550 | Compressor | Turbine | |||||
|---|---|---|---|---|---|---|---|
| Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
| HP: 300-550 Disp: 1.4L-3.0L | 48mm | 60mm | 65 | .70 | 54mm | 49mm | 84 |
| Turbo: Standard Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| Assembled and calibrated with 0.5 bar actuator | 877895-5001S | 0.49 | T25 | V-band | Internal | N | |
| 877895-5003S | 0.72 | V-Band | V-band | Internal | N | ||
| 877895-5004S | 0.92 | V-Band | V-band | Internal | N | ||
| Turbo: Reverse Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| See note above | 877895-5007S | 0.72 | V-Band | V-band | Internal | N | |
| 877895-5008S | 0.92 | V-Band | V-band | Internal | N | ||
| Supercore | PN | ||||||
| Standard Rotation | 858161-5002S | ||||||
| Reverse Rotation | 871388-5001S | ||||||
| Turbine Kits Standard Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| Interchangeable with standard rotation G25-550 | G25-660 |
740902-0069 | 0.72 | V-Band | V-Band | Free Float | N | |
| 740902-0068 | 0.92 | V-Band | V-Band | Free Float | N | ||
| Turbine Kits Reverse Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| Interchangeable with reverse rotation G25-550 | G25-660 |
740902-0073 | 0.72 | V-Band | V-Band | Free Float | N | |
| 740902-0074 | 0.92 | V-Band | V-Band | Free Float | N | ||






